ID | 10068227 |
Manufacturer/make | HONDA |
Model | ACCORD TOURER |
Period | 2011.2~ |
Package | TYPE S ADVANCE PACKAGE |
Body type | 9 |
Chassisid2 | CW2 |
Jpy base price | 4,122,500 |
Date of release | 2011.2 |
Body size | 4750 x 1850 x 1470 mm |
Passenger compartment (lxwxh), mm | 2040 x 1530 x 1165 mm |
Wheelbase | 2705mm |
Track front | 1580mm |
Rear wheels | 1580mm |
Full weight | 1610kg |
Number of doors | 5 door |
Full weight | 1610kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx99.0mm |
Engine size | 2354cc |
Compression ratio | 11.0 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 206ps(151kW)/7000rpm |
Maximum torque, nm / rpm | 23.7kg m(232N m)/4300rpm |
Maximum torque, nm / rpm | 23.7kg m(232N m)/4300rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | マルチリンク Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 235/45R18 94W |
Rear wheel | 235/45R18 94W |
Minimum turning diameter | 5.7m |
Transmission type | 5AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | It is not |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |